🏆 Ranking de Centros
| # | Centro Educativo | Pactos | Ubicación | Cursos | Periodo |
|---|---|---|---|---|---|
| 🥇1 | CEIP JOAQUIN COSTA 28010722 | 305 | Madrid, Madrid Madrid | 9 | 02/09/2025 - 28/06/2026 |
| 🥈2 | CPEIPS GSD VALDEBEBAS 28081561 | 291 | Madrid, Madrid Madrid | 12 | 02/09/2025 - 16/07/2026 |
| 🥉3 | CPEIPS SAN JOSE DE CLUNY 28023832 | 252 | Pozuelo de Alarcón, Madrid Madrid | 13 | 18/12/2025 - 25/05/2026 |
| 4 | CPEIPS ESTUDIO 28019038 | 249 | Madrid, Madrid Madrid | 12 | 08/09/2025 - 21/02/2026 |
| 5 | CPEIPS FEC SANTA JOAQUINA DE VEDRUNA 28019348 | 223 | Madrid, Madrid Madrid | 13 | 02/09/2025 - 02/06/2026 |
| 6 | CPEIP SAN PATRICIO 28014223 | 218 | Madrid, Madrid Madrid | 10 | 26/10/2025 - 22/06/2026 |
| 7 | COLEGIO CEU SAN PABLO SANCHINARRO 28072132 | 209 | Madrid, Madrid Madrid | 12 | 02/09/2025 - 15/04/2026 |
| 8 | CEIP MIGUEL DE UNAMUNO 28010850 | 207 | Madrid, Madrid Madrid | 9 | 02/09/2025 - 19/03/2026 |
| 9 | CPEIPS COLEGIO MADRID-FUNDACIÓN SANTA MARÍA 28013413 | 169 | Madrid, Madrid Madrid | 13 | 02/09/2025 - 12/04/2026 |
| 10 | CEIP NURIA ESPERT 28079424 | 152 | Madrid, Madrid Madrid | 8 | 06/02/2026 - 16/06/2026 |
| 11 | CPEIPS EL VALLE II 28065735 | 150 | Madrid, Madrid Madrid | 12 | 18/02/2026 - 18/07/2026 |
| 12 | CEIP TIRSO DE MOLINA 28006408 | 147 | Madrid, Madrid Madrid | 11 | 02/09/2025 - 25/05/2026 |
| 13 | CEIPSO ALFREDO DI STEFANO 28077865 | 133 | Madrid, Madrid Madrid | 10 | 02/09/2025 - 23/07/2026 |
| 14 | CDP La Asunción 29004729 | 127 | Málaga, Málaga Andalucía | 11 | 02/09/2025 - 24/05/2026 |
| 15 | CEIP CABALLERO DE LA ROSA 26002795 | 124 | Logroño, La Rioja La Rioja | 11 | 02/09/2025 - 26/03/2026 |
| 16 | CPEIPS DON BOSCO - SALESIANOS 3001775 | 123 | Alicante/Alacant, Alicante/Alacant Comunitat Valenciana | 12 | 13/05/2026 - 21/06/2026 |
| 17 | Escuela 2 46006264 | 123 | Paterna, Valencia/València Comunitat Valenciana | 10 | 12/06/2025 - 30/10/2025 |
| 18 | CEIP MIGUEL DELIBES 28071814 | 116 | San Sebastián de los Reyes, Madrid Madrid | 9 | 12/11/2025 - 27/02/2026 |
| 19 | CPEIP SAN PEDRO 31000579 | 114 | Mutilva/Mutiloa, Navarra Navarra | 9 | 17/11/2025 - 16/02/2026 |
| 20 | CEIP Huerta de Santa Marina 41012055 | 110 | Sevilla, Sevilla Andalucía | 10 | 02/09/2025 - 16/02/2026 |
| 21 | CPEIPS SANTA MARIA DE LA HISPANIDAD 28011921 | 110 | Madrid, Madrid Madrid | 13 | 02/09/2025 - 13/06/2026 |
| 22 | CPEIPS SAGRADO CORAZÓN DE JESÚS -ESCLAVAS- 46011077 | 107 | Valencia, Valencia/València Comunitat Valenciana | 11 | 02/09/2025 - 12/03/2026 |
| 23 | CDPEE LYCEE FRANÇAIS (FRANCES) 28021872 | 106 | Madrid, Madrid Madrid | 13 | 07/06/2025 - 01/06/2026 |
| 24 | CDP Entreolivos 41001732 | 104 | Dos Hermanas, Sevilla Andalucía | 12 | 02/09/2025 - 14/01/2026 |
| 25 | CEIP VIRGEN DE LA ENCINA 28003481 | 102 | Hoyo de Manzanares, Madrid Madrid | 10 | 02/09/2025 - 01/05/2026 |
| 26 | CDP Highlands 41602594 | 100 | Alcalá de Guadaíra, Sevilla Andalucía | 11 | 02/09/2025 - 27/11/2025 |
| 27 | Col. "La Inmaculada" 33005891 | 100 | Gijón/Xixón, Asturias Asturias | 11 | 03/11/2025 - 09/06/2026 |
| 28 | CEIP DUQUESA DE LA VICTORIA 26002850 | 98 | Logroño, La Rioja La Rioja | 10 | 02/09/2025 - 22/06/2026 |
| 29 | CPEIPS COLEGIO ARTICA 28067318 | 98 | Madrid, Madrid Madrid | 9 | 02/09/2025 - 07/05/2026 |
| 30 | CEIP ALEJANDRA SOLER 46028430 | 97 | Valencia, Valencia/València Comunitat Valenciana | 9 | 02/09/2025 - 08/06/2026 |
| 31 | CPEIPS LAURO IKASTOLA 48003761 | 97 | Lauroeta, Bizkaia País Vasco | 11 | 06/06/2025 - 08/11/2025 |
| 32 | CPEIPS NUESTRA SEÑORA DEL PILAR 28008511 | 97 | Madrid, Madrid Madrid | 12 | 28/10/2025 - 27/06/2026 |
| 33 | CPI IKASBIDEA IKASTOLA 1001929 | 97 | Durana, Araba/Álava País Vasco | 11 | 02/09/2025 - 26/10/2025 |
| 34 | CPEIPS TRUEBA DE ARTXANDA 48002501 | 96 | Bilbao, Bizkaia País Vasco | 12 | 02/09/2025 - 19/11/2025 |
| 35 | CPEIPS COLEGIO DE FOMENTO MONTEAGUDO-NELVA 30005910 | 95 | Murcia, Murcia Murcia | 13 | 29/09/2025 - 01/03/2026 |
| 36 | CPEIPS EL PORVENIR 28008703 | 94 | Madrid, Madrid Madrid | 11 | 25/09/2025 - 22/03/2026 |
| 37 | CIUDAD EDUCATIVA MUNICIPAL HIPATIA-FUHEM 28072211 | 93 | Rivas-Vaciamadrid, Madrid Madrid | 11 | 11/06/2025 - 07/11/2025 |
| 38 | Proa 8006118 | 93 | Barcelona, Barcelona Catalunya | 11 | 20/06/2025 - 04/06/2026 |
| 39 | CPEIPS VIRGEN DE EUROPA 28001851 | 91 | Boadilla del Monte, Madrid Madrid | 10 | 02/09/2025 - 25/09/2025 |
| 40 | CEIP Tomás de Ybarra 41007679 | 90 | Tomares, Sevilla Andalucía | 10 | 02/09/2025 - 28/02/2026 |
| 41 | CDPEE ENGLISH SCHOOL LOS OLIVOS (SECONDARY) 46018072 | 89 | Godella, Valencia/València Comunitat Valenciana | 8 | 02/09/2025 - 17/09/2025 |
| 42 | CEIP EUROPA 45010296 | 89 | Toledo, Toledo Castilla-La Mancha | 10 | 02/09/2025 - 28/10/2025 |
| 43 | CDP Highlands School Sevilla 41602594 | 88 | Alcalá de Guadaíra, Sevilla Andalucía | 12 | 02/12/2025 - 03/06/2026 |
| 44 | CPEIP MIQUEL COSTA I LLOBERA 7002464 | 88 | Pòrtol, Illes Balears Illes Balears | 9 | 02/09/2025 - 07/07/2026 |
| 45 | CDP El Pinar 29701441 | 86 | Alhaurín de la Torre, Málaga Andalucía | 9 | 02/09/2025 - 14/05/2026 |
| 46 | CDPEE CAMBRIDGE HOUSE BRITISH INTERNATIONAL SCHOOL 46025933 | 86 | Rocafort, Valencia/València Comunitat Valenciana | 13 | 02/09/2025 - 06/07/2026 |
| 47 | CEIP CORTES DE CADIZ 28072995 | 85 | Madrid, Madrid Madrid | 9 | 11/01/2026 - 13/04/2026 |
| 48 | CDPEE GREEN STONE BRITISH INTERNATIONAL SCHOOL (BRITANICO) 28078468 | 84 | Torrelodones, Madrid Madrid | 10 | 02/09/2025 - 17/06/2026 |
| 49 | CPEIPS SIGLO XXI 28017182 | 84 | Madrid, Madrid Madrid | 10 | 05/06/2025 - 29/05/2026 |
| 50 | CDPEE ENGLISH SCHOOL LOS OLIVOS (PRIMARY) 46018072 | 82 | Godella, Valencia/València Comunitat Valenciana | 9 | 03/03/2026 - 22/03/2026 |
Join the family pact!
Objective: I join this pact to delay the delivery of the first smartphone, ideally, until the age of 16. This commitment is annual and automatically renewed unless you opt out by clicking the MY PACTS button. Enter the email address you provided on the form to modify, update, or delete your family's agreements.
* The information on this form will be treated anonymously. and serves as support for families subscribing to the pact to face social pressure. Personal data is not sent to any entity or third parties. It will only be used as a statistical resource for parents, teachers, and students.
